Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,288/month | 480 Sq.Ft | -2.3% |
1 Bedroom | $2,873/month | 754 Sq.Ft | -2.7% |
2 Bedrooms | $4,224/month | 1,221 Sq.Ft | -4.4% |
3 Bedrooms | $4,627/month | 1,391 Sq.Ft | -0.3% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,288/month | 480 Sq.Ft | -2.3% |
Hollywood | $2,060/month | 500 Sq.Ft | -0.2% |
Koreatown | $1,948/month | 465 Sq.Ft | +1.3% |
USC | $2,015/month | 437 Sq.Ft | -3.3% |
West LA | $2,415/month | 393 Sq.Ft | +0.4% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.