Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,900/month | 470 Sq.Ft | -3.2% |
1 Bedroom | $2,505/month | 700 Sq.Ft | -2.2% |
2 Bedrooms | $3,590/month | 1,054 Sq.Ft | -7.5% |
3 Bedrooms | $4,448/month | 1,246 Sq.Ft | +2.9% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,291/month | 479 Sq.Ft | -4.6% |
Hollywood | $2,062/month | 498 Sq.Ft | +1.3% |
Koreatown | $1,899/month | 470 Sq.Ft | -3.2% |
USC | $1,960/month | 443 Sq.Ft | +2.3% |
West LA | $2,413/month | 390 Sq.Ft | +0.7% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.