Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,596/month | 357 Sq.Ft | -4.9% |
1 Bedroom | $2,414/month | 636 Sq.Ft | +0.7% |
2 Bedrooms | $3,320/month | 949 Sq.Ft | +0.6% |
3 Bedrooms | $3,861/month | 1,162 Sq.Ft | -7.8% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,555/month | 388 Sq.Ft | +2.9% |
Downtown Seattle | $2,088/month | 487 Sq.Ft | +3.7% |
Fremont | $1,605/month | 339 Sq.Ft | -2.5% |
University District | $1,543/month | 309 Sq.Ft | -3.4% |
West Seattle | $1,309/month | 305 Sq.Ft | -27.2% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.