Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,685/month | 340 Sq.Ft | +4.7% |
1 Bedroom | $2,294/month | 595 Sq.Ft | -4.6% |
2 Bedrooms | $3,716/month | 937 Sq.Ft | +4.3% |
3 Bedrooms | $5,145/month | 1,080 Sq.Ft | -- |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,565/month | 376 Sq.Ft | +4.3% |
Downtown Seattle | $2,013/month | 459 Sq.Ft | +1.9% |
Fremont | $1,685/month | 340 Sq.Ft | +4.7% |
University District | $1,619/month | 327 Sq.Ft | +7.0% |
West Seattle | $1,315/month | 268 Sq.Ft | -24.0% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.